ERP
  • U
    • Profile
    • History
    • Logout
  • D
    • SALES
      • VIEW DO
      • GENERATE DO
      • NEW SALES INVOICE
      • SALES RETURN
      • NON GST SALES RETURN
    • PRODUCTS
      • ADD NEW PRODUCTS
      • ADD NEW GST STOCK
      • ADD NEW NON GST STOCK
    • PARTY
      • ADD NEW PARTY
      • GST MARKED OK
      • NON MARKED OK
    • INVOICES
      • VIEW GST INVOICE
      • VIEW NON GST INVOICE
      • VIEW SALES RETURN INVOICE
      • VIEW NON GST SALES RETURN INVOICE
    • PAYMENT
      • ADD GST RECEIPT
      • ADD NON GST RECEIPT
      • ADD GST CREDIT NOTE
      • ADD NON GST CREDIT NOTE
    • EXPENCES
      • ADD EXPENCES
    • STATEMENT
      • GST SALES STATEMENT
      • GST ACCOUNT STATEMENT
      • NON GST SALES STATEMENT
      • NON GST PARTY ACCOUNT STATEMENT
  • A EXPORT STOCK
    • EMPLOYEE
      • ADD EMPLOYEE
      • ADD USER
  • A AGING REPORT
  • MASTER
    • CREATE LEDGER
    • ADD PAYEMENT METHOD

Add Product
Refer for Product Size : e.g. 1 for 1Ltr or 1kg or 1pcs , 500 for 500ML or 500kg or 500pcs


Action Exp.Date Product Name Product Size Tot.Stock Sales.Qty Avl.Qty NG Tot.Stock NG Sales.Qty NG Avl.Qty Category Rate HSN/SAC Batch No. GST Manuf.Date Action
Action Exp.Date Product Name Product Size Tot.Stock Sales.Qty Avl.Qty NG Tot.Stock NG Sales.Qty NG Avl.Qty Category Rate HSN/SAC Batch No. GST Manuf.Date Action
2028-06-09 00:00:50 5 LTR(PRO041) 5 LTR 0 0 0 0 0 0 PGR 750 JK01 5% 2025-06-10
2028-07-04 10:26:26 5 LTR(PRO034) 5 LTR 0 0 0 0 0 0 PGR 750 JK01 5% 2025-07-05
2028-07-09 AMI GOLD 1 LTR(PRO005) 1 LTR 0 10 -10 0 10 -10 PGR 500 SPP/01/202 5% 2025-07-10
2028-06-04 BIO ERA 250 ML(PRO037) 250 LTR 0 0 0 0 0 0 PGR 1500 JK01 5% 2025-06-05
2028-05-13 BIO ERA 500 ML(PRO044) 500 LTR 0 0 0 0 0 0 PGR 1500 JK01 5% 2025-05-14
2028-06-04 BIO HIT 500 GM(PRO038) 500 KG 0 0 0 0 0 0 PGR 1300 JK01 5% 2025-06-05
2026-05-04 BIO- HIT 250 GM(PRO052) 250 KG 0 0 0 0 0 0 PGR 1600 001 BIO-001 5% 2025-05-05
2028-07-09 BLACK GOLD 1 LTR(PRO017) 1 LTR 0 20 -20 0 10 -10 PGR 200 AF001 5% 2025-07-10
2028-07-13 BOOM FLOWER 500 ML(PRO036) 500 LTR 0 0 0 0 0 0 PGR 250 JK01 5% 2025-07-14
2028-07-13 CHELETED CALSIUM(PRO033) 500 KG 0 0 0 0 0 0 PGR 600 JK01 5% 2025-07-14
2028-07-13 CHELETED FEROUS(PRO032) 250 KG 0 0 0 0 0 0 PGR 600 JK01 5% 2025-07-14
2028-06-09 COTTON SP 1 DABI(PRO042) 1 GRM 0 0 0 0 0 0 PGR 550 001 5% 2025-06-10
2028-01-24 DF 1 LTR(PRO003) 1 LTR 10 50 -40 0 30 -30 PGR 250 JK25 5% 2025-01-25
2028-06-13 DHAN MICRO 250 GM(PRO035) 250 KG 0 0 0 0 0 0 PGR 300 01 5% 2025-06-14
2028-06-09 FEPTI RICH 00:00:50 1 LTR(PRO011) 1 LTR 0 30 -30 0 0 0 FERTILIZER 250 SP7/25 5% 2025-06-10
2028-06-09 FEPTI RICH 00:52:34 1 LTR(PRO009) 1 LTR 10 60 -50 0 10 -10 FERTILIZER 250 SP7/25 5% 2025-06-10
2028-06-09 FEPTI RICH 12:32:16 1 LTR(PRO012) 1 LTR 0 10 -10 0 0 0 FERTILIZER 250 SP7/25 5% 2025-06-10
2028-06-09 FEPTI RICH 12:61:00 1 LTR(PRO006) 1 LTR 20 120 -100 0 10 -10 FERTILIZER 250 SP7/25 5% 2025-06-10
2028-06-09 FEPTI RICH 13:00:45 1 LTR(PRO010) 1 LTR 0 10 -10 0 0 0 FERTILIZER 250 SP7/25 5% 2025-06-10
2028-06-09 FEPTI RICH 13:40:13 1 LTR(PRO004) 1 LTR 0 20 -20 0 0 0 FERTILIZER 250 SP7/25 5% 2025-06-10
2028-06-09 FEPTI RICH 19:19:19 1 LTR(PRO008) 1 LTR 0 11 -11 0 20 -20 FERTILIZER 250 SP7/25 5% 2025-06-10
2028-06-09 GROW MAX 5 LTR(PRO040) 5 LTR 0 0 0 0 0 0 PGR 750 JKO1 5% 2025-06-10
2028-07-09 GROW VITA 1LTR(PRO019) 1 LTR 0 20 -20 0 10 -10 PGR 400 AF-001 5% 2025-07-10
2028-07-04 GROW VITA 500 ML(PRO013) 500 LTR 0 0 0 0 20 -20 PGR 400 AF-001 5% 2025-07-05
2028-11-25 GROWTHON 1 LTR(PRO047) 1 LTR 0 0 0 0 0 0 PGR 500 GT-001 9% 2025-11-26
2028-11-25 GROWTHON 500 ML(PRO048) 500 LTR 0 10 -10 0 0 0 PGR 500 GT001 9% 2025-11-26
2028-05-09 ICO BIOKIT 6 KG(PRO053) 6 KG 0 0 0 0 0 0 PGR 2000 001 5% 2025-05-10
2028-07-01 JAI KISAN 19:19:19(PRO023) 1 KG 0 25 -25 0 0 0 PGR 110 JK01 5% 2025-07-02
2027-10-04 MAGNESIUM CHELATE 500 GM(PRO021) 500 GRM 0 0 0 0 0 0 PGR 600 JK01 5% 2024-10-05
2028-06-09 MASTER STROK 1 LTR(PRO002) 500 LTR 10 20 -10 0 10 -10 PGR 500 SPMS/07/25 5% 2025-06-10
2028-07-02 MASTER STROK 500 ML(PRO025) 500 LTR 0 10 -10 0 1 -1 PGR 600 SPMS/07/25 5% 2025-06-03
2028-05-01 MAX KILLER 250 ML(PRO039) 250 LTR 0 0 0 0 0 0 PGR 1600 JK01 5% 2025-05-02
2028-06-09 MICRO BOOST 1 LTR(PRO001) 1 LTR 0 0 0 0 10 -10 PGR 250 SPP/MB01 5% 2025-06-10
2028-06-04 MICRO COMBI(PRO030) 500 KG 0 0 0 0 0 0 PGR 600 JK01 5% 2025-06-05
2028-06-02 ORCAB 1 LTR(PRO029) 1 LTR 12 62 -50 0 0 0 PGR 650 JK01 5% 2025-06-03
2027-07-13 POWER PLUS 250 ML(PRO031) 250 LTR 0 0 0 0 0 0 PGR 500 JK01 5% 2024-07-14
2028-06-09 PROTON 250 ML(PRO050) 250 LTR 0 0 0 0 0 0 PGR 1000 001 5% 2025-06-10
2028-07-09 ROCK STAR 1 LTR(PRO016) 1 LTR 0 20 -20 0 0 0 PGR 400 AF-001 5% 2025-07-10
2028-07-09 ROCK STAR 500 ML(PRO020) 500 LTR 0 0 0 0 0 0 PGR 400 AF-001 5% 2025-07-10
2028-05-09 SAFARI 500 GM(PRO051) 500 KG 0 0 0 0 0 0 PGR 900 S001 5% 2025-05-10
2028-11-27 SEEDOM 1 LTR(PRO045) 1 LTR 0 0 0 0 0 0 PGR 400 SD-001 9% 2025-11-28
2028-11-27 SEEDOM 500 ML(PRO046) 500 LTR 0 10 -10 0 0 0 PGR 400 SD-001 9% 2025-11-28
2028-06-09 SOYABEEN SP 1 DABI(PRO043) 1 GRM 0 0 0 0 0 0 PGR 550 002 5% 2025-06-10
2028-06-09 SRP + 1 KG(PRO007) 1 KG 0 10 -10 0 0 0 FERTILIZER 350 JK 001 5% 2025-06-10
2028-06-02 SRP + 250 GM(PRO027) 250 KG 0 10 -10 0 0 0 PGR 350 JK01 5% 2025-06-03
2028-07-01 SRP+ 500 GM(PRO024) 500 KG 0 0 0 0 0 0 FERTILIZER 350 JK01 5% 2025-07-02
2028-07-09 SUPER SILKY 250 ML(PRO018) 250 LTR 0 10 -10 0 0 0 PGR 400 SP7/25 5% 2025-07-10
2028-06-04 UNI PRO 250 ML(PRO014) 250 LTR 0 10 -10 0 0 0 PGR 400 SPP-01 5% 2025-06-05
2028-06-04 UNI PRO 500 ML(PRO026) 500 LTR 0 10 -10 0 0 0 PGR 400 SPP-01 5% 2025-06-05
2028-06-04 ZINC CHELATE 500 GM(PRO028) 500 KG 0 20 -20 0 0 0 PGR 600 JK01 5% 2025-06-05
2028-01-13 ZOMBO 200 GM(PRO049) 200 KG 0 0 0 0 0 0 PGR 100 01 001 5% 2026-01-13
© 2026 ALL RIGHTS RESERVED | POWERED BY THOUGHTPAD INFOTECH
Are you Sure?
YES NO